2008 Spring Academic All-Conference Honorees Announced
May 19 , 2008
GREENWOOD, IN – The Heartland Collegiate Athletic Conference has announced the spring honorees for Academic All-HCAC. Academic All-Conference selections have at least a cumulative 3.5 GPA and are varsity athletes. The cumulative GPA is the student-athlete's GPA at the end of the semester preceding the end of the spring season. The student-athlete has completed the equivalent of a full academic year, full time enrolled, at the institution to be eligible for the Academic All-Conference award.
Spring 2008 Honorees
| School | Name, Sport | Year |
| Anderson | Ryan Black, Baseball | Sr. |
| Kevin Pence, Baseball | Jr. | |
| Nathan Criswell, Men's Golf | Sr. | |
| Kate Richards, Softball | Jr. | |
| Julia Siefring, Softball | Jr. | |
| Tim Cantwell, Men's Tennis | Sr. | |
| Kai McCurdy, Men's Tennis | Jr. | |
| Kyle Mountsier, Men's Tennis | Jr. | |
| Jacob Tandy, Men's Tennis | So. | |
| Nathan Turner, Men's Tennis | Jr. | |
| Christopher Upchurch, Men's Tennis | Jr. | |
| Sean Hudson, Men's Track | Sr. | |
| Mark Price, Men's Track | Sr. | |
| Kyle Robinson, Men's Track | Jr. | |
| Erika Gilts, Women's Track | Sr. | |
| Gwen Kemple, Women's Track | Sr. | |
| Laura Lash, Women's Track | Sr. | |
| Katie Malone, Women's Track | Jr. | |
| Amanda Nagy, Women's Track | Sr. | |
| Nicole Van Skyock, Women's Track | Sr. | |
| Bluffton | Ryan Baightel, Baseball | Sr. |
| Curtis Schroeder, Baseball | Jr. | |
| Cody McPherson, Baseball | So. | |
| David Riddle, Baseball | So. | |
| Gretchen Handley, Softball | Sr. | |
| Brooke Babcock, Softball | So. | |
| Kelly Kenney, Softball | Jr. | |
| John Mark Stratford, Men's Tennis | Jr. | |
| Sarah Humphrey, Women's Track | Sr. | |
| Sarah Binkley, Women's Track | So. | |
| Rex Brown, Men's Track | Sr. | |
| Tyler Fairchild, Men's Track | Sr. | |
| Mike Koch, Men's Track | Sr. | |
| Ben Siebert, Men's Track | So. | |
| Defiance | Samantha Higdon, Women's Track | So. |
| Amanda Tooley, Women's Track | So. | |
| Kayla Crager, Softball | Jr. | |
| Robin Diers, Softball | Sr. | |
| Justine Johnston, Softball | Jr. | |
| Eric Swartz, Men's Track | Sr. | |
| Brad Zarembski, Men's Track | So. | |
| Steve McQuade, Men's Tennis | Jr. | |
| Ben Gates, Baseball | So. | |
| Franklin | Jennifer Pogue, Softball | Jr. |
| Marlene Russo, Softball | Jr. | |
| Sean Beeson, Men's Tennis | Jr. | |
| Michelle Heck, Women's Track | Sr. | |
| Marci White, Women's Track | Sr. | |
| Colin Altevogt, Men's Track | So. | |
| Scotch Swango, Men's Track | So. | |
| Andrew Keinsely, Baseball | So. | |
| Hanover | Geoff Darmstaedter, Men's Track | Jr. |
| Andrew Reynolds, Men's Track | So. | |
| James Smith, Baseball | So. | |
| Joe Vormohr, Men's Track | So. | |
| Manchester | Ronald Berish, Men's Golf | Jr. |
| Matt Sarber, Men's Golf | So. | |
| Matt Holycross, Baseball | Sr. | |
| Chelsea Kunkel, Softball | Jr. | |
| Kyle Pletcher, Men's Track | So. | |
| Becca Flanders, Women's Track | Sr. | |
| Lindsey Machamer, Women's Track | So. | |
| Mt. St. Joseph | Matt Flamm, Baseball | So. |
| Casey Downey, Softball | So. | |
| Kassie Koch, Women's Track | Jr. | |
| Erica Perry, Women's Track | So. | |
| Maria Ruebusch, Women's Track | So. | |
| Beth Schuermann, Women's Track | Jr. | |
| Travis Huffman, Men's Tennis | So. | |
| Mike Whalen, Men's Golf | Jr. | |
| Rose-Hulman | Andrew Bilse, Baseball | So. |
| Troy Evesalge, Baseball | So. | |
| Chandler Kent, Baseball | So. | |
| Michael Matsui, Baseball | Sr. | |
| Kirk Thompson, Baseball | Jr. | |
| Joe Valerioti, Baseball | Sr. | |
| Amanda Cochren, Softball | So. | |
| Katherine Frey, Softball | Sr. | |
| Jordan Goslee, Softball | So. | |
| Katie Maggard, Softball | Sr. | |
| Ashley Montgomery, Softball | Sr. | |
| Samantha Sheets, Softball | Sr. | |
| Brian Kiraly, Men's Golf | So. | |
| Jeff Pekarek, Men's Golf | Sr. | |
| Tyler Werke, Men's Golf | So. | |
| Andrew Boneff, Men's Track | Jr. | |
| Mark Brugioni, Men's Track | So. | |
| Calvin Bueltel, Men's Track | So. | |
| Michael Burris, Men's Track | So. | |
| Eric Clark, Men's Track | So. | |
| Nick Corkill, Men's Track | Jr. | |
| Justin Druba, Men's Track | So. | |
| Bill Guiney, Men's Track | Sr. | |
| Matt LaCross, Men's Track | So. | |
| Will Reilly, Men's Track | So. | |
| Thomas Reives, Men's Track | Sr. | |
| Matt Repking, Men's Track | Sr. | |
| Jonathan Rogers, Men's Track | So. | |
| John Sullivan, Men's Track | Jr. | |
| Ian Thomas, Men's Track | Jr. | |
| Mitchell Thomas, Men's Track | Jr. | |
| Luisa Fairfax, Women's Track | Sr. | |
| Rebecca Fehribach, Women's Track | So. | |
| Rachel Krasich, Women's Track | Sr. | |
| Katie Moorhead, Women's Track | So. | |
| Liz Ridgway, Women's Track | Jr. | |
| Transylvania | Martha Meredith, Softball | Sr. |
| Charles Warren, Men's Golf | So. | |
| Ben Kuebbing, Baseball | So. | |
| Noel McKay, Men's Tennis | Sr. | |
| Brent Roach, Baseball | Sr. | |
| Shane McGuire, Men's Golf | Sr. |

