Heartland Collegiate Athletic Conference
Mount St. Joseph
Game Results
Heartland Collegiate Athletic Conference
Game Results for Mount St. Joseph (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03-16-08 vs Endicott College 1-5 L 1 2 4/ 5 7 1 7 0- 1- 0 0- 0- 0 Diersing (L 0-1) 0
03-16-08 vs College of Staten Is W 4-3 4 8 4/ 3 5 2 7 1- 1- 0 0- 0- 0 Brookbank (W 1-0) 0
03-17-08 vs Millikin University 2-3 L 2 4 1/ 3 3 1 ( 8) 1- 2- 0 0- 0- 0 Lawrence (L 0-1) 0
03-17-08 vs Loras College 0-5 L 0 4 3/ 5 6 0 7 1- 3- 0 0- 0- 0 Cohill (L 0-1) 0
03-19-08 vs William Paterson U. W 8-5 8 9 3/ 5 8 4 7 2- 3- 0 0- 0- 0 Brookbank (W 2-0) 0
03-19-08 vs Bethany College 3-7 L 3 9 1/ 7 14 2 7 2- 4- 0 0- 0- 0 Diersing (L 0-2) 0
03-21-08 vs Utica College 2-5 L 2 5 2/ 5 10 0 7 2- 5- 0 0- 0- 0 Cohill (L 0-2) 0
03-21-08 vs Spring Arbor Univ. 5-10 L 5 11 2/10 14 1 7 2- 6- 0 0- 0- 0 Lawrence (L 0-2) 0
03-25-08 at Wittenberg Univ. 3-6 L 3 8 2/ 6 12 1 7 2- 7- 0 0- 0- 0 Diersing (L) 51 5:30
03-25-08 at Wittenberg Univ. 2-7 L 2 4 1/ 7 4 1 7 2- 8- 0 0- 0- 0 Lawrence (L) 57 7:30
03-27-08 at Centre College 6-7 L 6 9 1/ 7 13 6 7 2- 9- 0 0- 0- 0 Brookbank (L) -
03-27-08 at Centre College 3-11 L 3 7 2/11 12 1 6 2-10- 0 0- 0- 0 Lawrence (L) -
*03-29-08 Anderson University W 4-3 4 6 0/ 3 14 2 7 3-10- 0 1- 0- 0 Brookbank (W 3-1) 125 1:45
*03-29-08 Anderson University W 8-7 8 9 1/ 7 7 4 7 4-10- 0 2- 0- 0 Cohill (W 1-2) 125 1:50
*04-06-08 Bluffton University 2-4 L 2 7 1/ 4 8 1 7 4-11- 0 2- 1- 0 Brookbank (L 3-2) -
*04-06-08 Bluffton University 1-9 L 1 4 2/ 9 7 1 6 4-12- 0 2- 2- 0 Lawrence (L 0-5) -
*04-08-08 Transylvania W 9-8 9 12 3/ 8 11 1 7 5-12- 0 3- 2- 0 Brookbank (W 4-2) 100 1:45
*04-08-08 Transylvania Univ. W 3-2 3 8 7/ 2 4 1 7 6-12- 0 4- 2- 0 Cohill (W 2-2) -
04-14-08 Wilmington College W 3-2 3 8 0/ 2 7 1 7 7-12- 0 4- 2- 0 Diersing (W 1-3) 45 1:23
04-14-08 Wilmington College W 10-4 10 14 3/ 4 4 2 7 8-12- 0 4- 2- 0 Lawrence (W 1-5) 45 1:46
*04-16-08 at Franklin College W 9-8 9 12 5/ 8 13 3 7 9-12- 0 5- 2- 0 Brookbank (W 5-2) 60 1:42
*04-16-08 at Franklin College W 12-3 12 10 1/ 3 6 4 5 10-12- 0 6- 2- 0 Cohill (W 3-2) 60 1:20
*04-19-08 at Manchester College 3-4 L 3 6 3/ 4 4 5 ( 8) 10-13- 0 6- 3- 0 Waldman (L 0-1) 150 1h 0
*04-19-08 at Manchester College W 4-1 4 11 2/ 1 3 2 7 11-13- 0 7- 3- 0 Cohill (W 4-2) 150 1h 3
04-17-08 at Ohio Wesleyan 0-4 L 0 1 1/ 4 6 0 7 11-14- 0 7- 3- 0 Lawrence (L 1-6) 110 1:31
04-17-08 at Ohio Wesleyan 1-6 L 1 4 4/ 6 13 4 7 11-15- 0 7- 3- 0 Cohill (L 3-3) 110 1:36
04-21-08 at Capital 3-4 L 3 7 1/ 4 9 0 7 11-16- 0 7- 3- 0 Lawrence (L 1-8) 59 1:29
04-21-08 at Capital 0-2 L 0 5 0/ 2 6 0 7 11-17- 0 7- 3- 0 Brookbank (L 5-3) 82 1:25
*04-23-08 at Rose-Hulman 0-3 L 0 3 0/ 3 8 1 7 11-18- 0 7- 4- 0 Brookbank (L 5-4) 100 1:15
*04-23-08 at Rose-Hulman 3-4 L 3 6 1/ 4 7 0 7 11-19- 0 7- 5- 0 Lawrence (L 1-9) 100 1:30
*04-26-08 Defiance College W 5-4 5 9 2/ 4 5 0 7 12-19- 0 8- 5- 0 Brookbank (W 6-4) -
*04-26-08 Defiance College 1-3 L 1 7 1/ 3 6 0 7 12-20- 0 8- 6- 0 Lawrence (L 1-10) -
*04-29-08 at Hanover W 3-2 3 5 1/ 2 6 3 ( 8) 13-20- 0 9- 6- 0 Cohill (W) 0
*04-29-08 at Hanover W 9-0 9 13 0/ 0 5 3 5 14-20- 0 10- 6- 0 Brookbank (W) 0
04-30-08 Otterbein College W 4-3 4 11 0/ 3 5 4 7 15-20- 0 10- 6- 0 Diersing (W 2-3) 75 1:22
04-30-08 Otterbein College 1-10 L 1 5 9/10 13 0 6 15-21- 0 10- 6- 0 Cohill (L 5-4) 95 1:46
#05-02-08 at Rose-Hulman 0-1 L 0 4 0/ 1 10 0 ( 8) 15-22- 0 10- 6- 0 Brookbank (L 7-5) 225 1:28
05-02-08 vs Bluffton W 6-3 6 5 1/ 3 6 0 7 16-22- 0 10- 6- 0 Cohill (W 6-4) 125 1:32
05-03-08 at Rose-Hulman W 7-4 7 10 1/ 4 11 1 7 17-22- 0 10- 6- 0 Lawrence (W 2-9) 325 1:35
#05-03-08 vs Defiance 5-11 L 5 12 2/11 16 0 (13) 17-23- 0 10- 6- 0 Cohill (L 6-5) 200 2:28
() extra inning game
Overall Statistics
Heartland Collegiate Athletic Conference
Overall Statistics for Mount St. Joseph (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 17-23 Home: 8-4 Away: 6-12 Neutral: 3-7 HCAC: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Rutschilling..... .318 25-15 44 7 14 1 0 0 2 15 .341 0 0 4 0 .318 0 3 4-4 0 0 0 .000
34 McCullough....... .309 39-38 110 18 34 5 0 1 14 42 .382 23 1 7 1 .433 0 0 0-0 112 47 12 .930
23 Cammerer......... .293 38-38 116 18 34 7 0 3 15 50 .431 4 1 19 1 .322 0 3 1-1 207 5 10 .955
9 Dennett.......... .293 40-40 123 7 36 11 0 0 16 47 .382 10 5 14 0 .367 1 6 0-0 65 83 18 .892
24 Stallkamp........ .281 37-37 114 26 32 6 0 8 27 62 .544 7 0 29 0 .320 1 1 0-2 61 5 3 .957
11 Meinking......... .263 36-31 114 16 30 3 0 0 7 33 .289 2 0 15 0 .276 0 2 2-2 35 0 6 .854
12 Downey........... .252 39-38 123 20 31 6 1 1 12 42 .341 6 2 13 1 .298 0 5 2-2 46 107 12 .927
14 Glassmeyer....... .250 28-25 72 9 18 2 1 0 8 22 .306 1 1 11 0 .270 0 6 3-3 20 2 3 .880
20 Yaeger........... .204 39-39 113 15 23 9 0 0 11 32 .283 12 2 21 0 .291 0 0 3-4 124 27 4 .974
33 Waldman.......... .196 35-34 97 8 19 2 0 0 5 21 .216 7 0 9 1 .250 0 8 4-6 61 4 2 .970
--------------
22 Brookbank........ .350 14-12 40 2 14 2 0 1 10 19 .475 1 0 6 0 .366 0 1 0-0 10 11 2 .913
1 LaRosa........... .333 19-4 12 7 4 0 0 0 4 4 .333 1 0 3 0 .385 0 1 1-1 10 10 1 .952
25 Frede............ .333 4-1 6 0 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 0-0 0 0 0 .000
30 Helvey........... .200 9-8 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 46 8 1 .982
5 Lawrence......... .182 6-6 11 1 2 1 0 0 2 3 .273 1 0 3 0 .231 1 0 0-0 1 17 1 .947
16 Cohill........... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 28 1 .970
3 Hazenfeld........ .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 2 0 1.000
7 Yarman........... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 1 .833
15 Diersing......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
4 Sparks........... .000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .265 40-40 1109 155 294 56 2 14 133 396 .357 77 12 161 4 .319 3 36 20-25 812 357 78 .937
Opponents........... .294 40-40 1117 193 328 61 4 18 158 451 .404 102 10 111 2 .356 6 50 26-31 826 370 63 .950
LOB - Team (263), Opp (287). DPs turned - Team (10), Opp (13). IBB - Team (1), Stallkamp 1. Picked off - Waldman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Cohill........... 2.47 6-5 21 9 5 0/0 4 76.2 86 49 27 17 22 17 0 4 313 .275 6 5 0 2 9
22 Brookbank........ 2.69 7-5 17 13 7 1/0 0 91.0 125 60 35 28 37 19 0 6 392 .319 5 2 0 1 17
5 Lawrence......... 4.54 2-9 16 13 4 0/0 0 71.0 80 63 46 50 40 18 2 5 279 .287 16 1 1 1 19
--------------
15 Diersing......... 3.28 2-3 8 5 3 0/0 0 32.0 37 21 15 7 12 7 2 3 133 .278 2 2 0 2 5
Totals.............. 3.18 17-22 40 40 19 1/0 4 270.2 328 193 123 102 111 61 4 18 1117 .294 29 10 1 6 50
Opponents........... 2.77 23-17 40 40 29 5/0 2 275.1 294 155 109 77 161 56 2 14 1109 .265 9 12 0 3 36
PB - Team (19), Yaeger 15, Yarman 3, Meinking 1, Opp (8). Pickoffs - Team (2), Yaeger 2, Opp (1). SBA/ATT - Yaeger (24-29),
Brookbank (13-14), Cohill (5-8), Lawrence (7-8), Yarman (1-1), Meinking (1-1), Diersing (1-1).
Heartland Collegiate Athletic Conference
Overall Statistics for Mount St. Joseph (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Hazenfeld........ 5 3 2 0 1.000 0 0 0 --- 0 0
30 Helvey........... 55 46 8 1 .982 1 0 0 --- 0 0
20 Yaeger........... 155 124 27 4 .974 2 24 5 .828 15 0
33 Waldman.......... 67 61 4 2 .970 1 0 0 --- 0 0
16 Cohill........... 33 4 28 1 .970 1 5 3 .625 0 0
24 Stallkamp........ 69 61 5 3 .957 0 0 0 --- 0 0
23 Cammerer......... 222 207 5 10 .955 3 0 0 --- 0 0
1 LaRosa........... 21 10 10 1 .952 0 0 0 --- 0 0
5 Lawrence......... 19 1 17 1 .947 0 7 1 .875 0 0
34 McCullough....... 171 112 47 12 .930 5 0 0 --- 0 0
12 Downey........... 165 46 107 12 .927 2 0 0 --- 0 0
22 Brookbank........ 23 10 11 2 .913 0 13 1 .929 0 0
9 Dennett.......... 166 65 83 18 .892 5 0 0 --- 0 0
14 Glassmeyer....... 25 20 2 3 .880 2 0 0 --- 0 0
11 Meinking......... 41 35 0 6 .854 0 1 0 1.000 1 0
7 Yarman........... 6 5 0 1 .833 0 1 0 1.000 3 0
15 Diersing......... 4 2 1 1 .750 0 1 0 1.000 0 0
4 Sparks........... 0 0 0 0 .000 0 0 0 --- 0 0
25 Frede............ 0 0 0 0 .000 0 0 0 --- 0 0
10 Rutschilling..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1247 812 357 78 .937 10 26 5 .839 19 0
Opponents........... 1259 826 370 63 .950 13 20 5 .800 8 0
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5 IP 5 BF 1.0 IP/Game
Category Leaders
Heartland Collegiate Athletic Conference
Batting Leaders for Mount St. Joseph (as of May 05, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5 IP 5 BF 1.0 IP/Game
Batting avg
-----------
10 Rutschilling..... .318
34 McCullough....... .309
23 Cammerer......... .293
9 Dennett.......... .293
24 Stallkamp........ .281
Slugging pct
------------
24 Stallkamp........ .544
23 Cammerer......... .431
9 Dennett.......... .382
34 McCullough....... .382
12 Downey........... .341
On base pct
-----------
34 McCullough....... .433
9 Dennett.......... .367
23 Cammerer......... .322
24 Stallkamp........ .320
10 Rutschilling..... .318
Runs scored
-----------
24 Stallkamp........ 26
12 Downey........... 20
23 Cammerer......... 18
34 McCullough....... 18
11 Meinking......... 16
Hits
----
9 Dennett.......... 36
23 Cammerer......... 34
34 McCullough....... 34
24 Stallkamp........ 32
12 Downey........... 31
Runs batted in
--------------
24 Stallkamp........ 27
9 Dennett.......... 16
23 Cammerer......... 15
34 McCullough....... 14
12 Downey........... 12
Doubles
-------
9 Dennett.......... 11
20 Yaeger........... 9
23 Cammerer......... 7
24 Stallkamp........ 6
12 Downey........... 6
Triples
-------
12 Downey........... 1
14 Glassmeyer....... 1
Home runs
---------
24 Stallkamp........ 8
23 Cammerer......... 3
12 Downey........... 1
34 McCullough....... 1
22 Brookbank........ 1
Total bases
-----------
24 Stallkamp........ 62
23 Cammerer......... 50
9 Dennett.......... 47
34 McCullough....... 42
12 Downey........... 42
Walks
-----
34 McCullough....... 23
20 Yaeger........... 12
9 Dennett.......... 10
24 Stallkamp........ 7
33 Waldman.......... 7
Hit by pitch
------------
9 Dennett.......... 5
12 Downey........... 2
20 Yaeger........... 2
3 tied at........... 1
Sac bunts
---------
33 Waldman.......... 8
9 Dennett.......... 6
14 Glassmeyer....... 6
12 Downey........... 5
2 tied at........... 3
Sac flies
---------
24 Stallkamp........ 1
5 Lawrence......... 1
9 Dennett.......... 1
Stolen bases
------------
10 Rutschilling..... 4
33 Waldman.......... 4
14 Glassmeyer....... 3
20 Yaeger........... 3
2 tied at........... 2
Caught stealing
---------------
33 Waldman.......... 2
24 Stallkamp........ 2
20 Yaeger........... 1
Steal attempts
--------------
33 Waldman.......... 6
20 Yaeger........... 4
10 Rutschilling..... 4
14 Glassmeyer....... 3
3 tied at........... 2
Stolen base pct
---------------
12 Downey........... 1.000
23 Cammerer......... 1.000
11 Meinking......... 1.000
14 Glassmeyer....... 1.000
10 Rutschilling..... 1.000
Strikeouts
----------
24 Stallkamp........ 29
20 Yaeger........... 21
23 Cammerer......... 19
11 Meinking......... 15
9 Dennett.......... 14
Grounded into DP
----------------
33 Waldman.......... 1
23 Cammerer......... 1
12 Downey........... 1
34 McCullough....... 1
Total plate appearances
-----------------------
9 Dennett.......... 145
12 Downey........... 136
34 McCullough....... 134
20 Yaeger........... 127
23 Cammerer......... 124
At bats
-------
9 Dennett.......... 123
12 Downey........... 123
23 Cammerer......... 116
11 Meinking......... 114
24 Stallkamp........ 114
Games played
------------
9 Dennett.......... 40
12 Downey........... 39
34 McCullough....... 39
20 Yaeger........... 39
23 Cammerer......... 38
Game starts
-----------
9 Dennett.......... 40
20 Yaeger........... 39
23 Cammerer......... 38
12 Downey........... 38
34 McCullough....... 38
Games as sub
------------
1 LaRosa........... 15
10 Rutschilling..... 10
11 Meinking......... 5
3 tied at........... 3
Heartland Collegiate Athletic Conference
Pitching Leaders for Mount St. Joseph (as of May 05, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5 IP 5 BF 1.0 IP/Game
Earned run avg
--------------
16 Cohill........... 2.47
22 Brookbank........ 2.69
5 Lawrence......... 4.54
Opposing bat avg
----------------
16 Cohill........... .275
5 Lawrence......... .287
22 Brookbank........ .319
Won-loss pct
------------
22 Brookbank........ .583
16 Cohill........... .545
5 Lawrence......... .182
Wins
----
22 Brookbank........ 7
16 Cohill........... 6
15 Diersing......... 2
5 Lawrence......... 2
Losses
------
5 Lawrence......... 9
22 Brookbank........ 5
16 Cohill........... 5
15 Diersing......... 3
Saves
-----
16 Cohill........... 4
Innings pitched
---------------
22 Brookbank........ 91.0
16 Cohill........... 76.2
5 Lawrence......... 71.0
Batters struck out
------------------
5 Lawrence......... 40
22 Brookbank........ 37
16 Cohill........... 22
15 Diersing......... 12
Appearances
-----------
16 Cohill........... 21
22 Brookbank........ 17
5 Lawrence......... 16
15 Diersing......... 8
Games started
-------------
22 Brookbank........ 13
5 Lawrence......... 13
16 Cohill........... 9
15 Diersing......... 5
Games finished
--------------
16 Cohill........... 12
22 Brookbank........ 3
15 Diersing......... 3
5 Lawrence......... 3
Games in relief
---------------
16 Cohill........... 12
22 Brookbank........ 4
15 Diersing......... 3
5 Lawrence......... 3
Wild pitches
------------
5 Lawrence......... 16
16 Cohill........... 6
22 Brookbank........ 5
15 Diersing......... 2
Balks
-----
5 Lawrence......... 1
Hit batters
-----------
16 Cohill........... 5
22 Brookbank........ 2
15 Diersing......... 2
5 Lawrence......... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
20 Yaeger........... 2
Batters SO out looking
----------------------
5 Lawrence......... 11
16 Cohill........... 11
22 Brookbank........ 9
Sac bunts allowed
-----------------
5 Lawrence......... 19
22 Brookbank........ 17
16 Cohill........... 9
15 Diersing......... 5
Sac flies allowed
-----------------
16 Cohill........... 2
15 Diersing......... 2
5 Lawrence......... 1
22 Brookbank........ 1
Hits allowed
------------
5 Lawrence......... 80
16 Cohill........... 86
22 Brookbank........ 125
Runs allowed
------------
16 Cohill........... 49
22 Brookbank........ 60
5 Lawrence......... 63
Earned runs allowed
-------------------
16 Cohill........... 27
22 Brookbank........ 35
5 Lawrence......... 46
Walks allowed
-------------
16 Cohill........... 17
22 Brookbank........ 28
5 Lawrence......... 50
Doubles allowed
---------------
16 Cohill........... 17
5 Lawrence......... 18
22 Brookbank........ 19
Triples allowed
---------------
22 Brookbank........ 0
16 Cohill........... 0
5 Lawrence......... 2
Home runs allowed
-----------------
16 Cohill........... 4
5 Lawrence......... 5
22 Brookbank........ 6
Heartland Collegiate Athletic Conference
Fielding Leaders for Mount St. Joseph (as of May 05, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 5 IP 5 BF 1.0 IP/Game
Fielding pct
------------
20 Yaeger........... .974
33 Waldman.......... .970
24 Stallkamp........ .957
23 Cammerer......... .955
34 McCullough....... .930
Chances
-------
23 Cammerer......... 222
34 McCullough....... 171
9 Dennett.......... 166
12 Downey........... 165
20 Yaeger........... 155
Putouts
-------
23 Cammerer......... 207
20 Yaeger........... 124
34 McCullough....... 112
9 Dennett.......... 65
2 tied at........... 61
Assists
-------
12 Downey........... 107
9 Dennett.......... 83
34 McCullough....... 47
16 Cohill........... 28
20 Yaeger........... 27
Errors
------
9 Dennett.......... 18
12 Downey........... 12
34 McCullough....... 12
23 Cammerer......... 10
11 Meinking......... 6
Fielding double plays
---------------------
34 McCullough....... 5
9 Dennett.......... 5
23 Cammerer......... 3
3 tied at........... 2
Stolen bases against
--------------------
20 Yaeger........... 24
22 Brookbank........ 13
5 Lawrence......... 7
16 Cohill........... 5
3 tied at........... 1
Caught stealing by
------------------
20 Yaeger........... 5
16 Cohill........... 3
5 Lawrence......... 1
22 Brookbank........ 1
Steal attempts against
----------------------
20 Yaeger........... 29
22 Brookbank........ 14
16 Cohill........... 8
5 Lawrence......... 8
3 tied at........... 1
Passed balls
------------
20 Yaeger........... 15
7 Yarman........... 3
11 Meinking......... 1
Catchers interference
---------------------
Team Game-by-Game
Heartland Collegiate Athletic Conference
Team Game-by-Game for Mount St. Joseph (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-16-08 vs Endicott College 22 1 2 1 0 0 0 2 0 1 0 0 1 0 0 6 18 3 4 .091
03-16-08 vs College of Staten Is 26 4 8 3 2 0 0 0 0 0 1 0 0 0 0 6 21 7 4 .208
03-17-08 vs Millikin University 26 2 4 2 2 0 0 0 0 0 0 0 0 1 0 2 23 8 1 .189
03-17-08 vs Loras College 23 0 4 0 1 0 0 0 0 0 1 0 1 0 0 9 21 10 3 .186
03-19-08 vs William Paterson U. 31 8 9 7 0 0 0 5 0 1 0 0 0 1 0 2 21 7 3 .211
03-19-08 vs Bethany College 30 3 9 2 2 0 0 1 0 2 0 0 1 0 0 7 21 7 1 .228
03-21-08 vs Utica College 25 2 5 2 1 0 0 2 0 0 0 0 1 0 0 5 18 5 2 .224
03-21-08 vs Spring Arbor Univ. 27 5 11 5 0 1 0 5 0 0 1 1 1 0 0 4 21 6 2 .248
03-25-08 at Wittenberg Univ. 30 3 8 2 1 0 1 2 0 0 0 0 0 0 0 1 18 6 2 .250
03-25-08 at Wittenberg Univ. 25 2 4 1 0 0 0 4 0 0 0 0 0 0 0 5 18 4 1 .242
03-27-08 at Centre College 34 6 9 3 3 0 0 1 0 0 0 0 2 0 0 5 20 10 1 .244
03-27-08 at Centre College 24 3 7 3 4 0 0 1 0 0 0 0 1 1 0 2 16 7 2 .248
03-29-08 *Anderson University 24 4 6 4 3 0 0 4 0 1 0 0 2 0 0 3 21 6 0 .248
03-29-08 *Anderson University 29 8 9 7 1 0 1 1 0 1 1 0 2 0 0 0 21 9 1 .253
04-06-08 *Bluffton University 29 2 7 2 0 1 0 0 0 2 0 0 0 0 0 4 21 11 1 .252
04-06-08 *Bluffton University 23 1 4 1 2 0 0 1 0 0 0 0 0 0 0 0 18 8 2 .248
04-08-08 *Transylvania 30 9 12 9 1 0 0 5 0 0 0 0 0 0 0 2 21 12 3 .258
04-08-08 *Transylvania Univ. 27 3 8 2 1 0 0 0 0 0 0 1 0 0 0 5 21 10 7 .260
04-14-08 Wilmington College 26 3 8 3 2 0 1 4 0 0 0 0 1 0 1 2 21 8 0 .262
04-14-08 Wilmington College 30 10 14 7 3 0 1 3 0 1 0 0 1 0 0 2 21 7 3 .274
04-16-08 at *Franklin College 35 9 12 8 2 0 2 0 0 1 0 0 0 0 0 0 21 12 5 .278
04-16-08 at *Franklin College 27 12 10 8 3 0 1 4 0 1 1 0 0 0 0 0 15 7 1 .282
04-19-08 at *Manchester College 31 3 6 3 2 0 0 2 0 0 0 0 4 0 0 4 22 7 3 .278
04-19-08 at *Manchester College 33 4 11 4 2 0 0 0 0 0 0 1 0 0 1 5 21 11 2 .280
04-17-08 at Ohio Wesleyan 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 18 6 1 .273
04-17-08 at Ohio Wesleyan 25 1 4 0 1 0 0 0 0 0 0 1 3 0 0 5 18 7 4 .269
04-21-08 at Capital 28 3 7 3 1 0 1 0 0 1 0 0 0 0 0 7 18 9 1 .268
04-21-08 at Capital 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 18 7 0 .266
04-23-08 at *Rose-Hulman 24 0 3 0 1 0 0 1 0 0 0 2 1 0 0 6 18 10 0 .261
04-23-08 at *Rose-Hulman 26 3 6 3 2 0 1 1 0 2 0 2 1 0 0 8 19 8 1 .260
04-26-08 *Defiance College 28 5 9 5 3 0 0 1 0 1 0 0 0 0 0 3 21 10 2 .262
04-26-08 *Defiance College 26 1 7 1 0 0 0 2 0 0 0 0 2 0 0 1 21 14 1 .263
04-29-08 at *Hanover 32 3 5 3 0 0 0 1 0 2 0 0 0 0 0 3 24 9 1 .259
04-29-08 at *Hanover 29 9 13 7 2 0 2 0 0 1 0 0 0 0 0 1 15 3 0 .265
04-30-08 Otterbein College 30 4 11 3 2 0 1 2 0 1 0 0 2 0 0 3 21 6 0 .268
04-30-08 Otterbein College 22 1 5 1 1 0 0 6 0 0 0 2 0 0 0 6 18 11 9 .267
05-02-08 at Rose-Hulman 26 0 4 0 2 0 0 3 0 0 0 0 2 0 0 4 22 14 0 .264
05-02-08 vs Bluffton 25 6 5 6 1 0 0 4 0 0 0 1 1 0 0 1 21 16 1 .263
05-03-08 at Rose-Hulman 27 7 10 7 1 0 1 3 0 1 0 1 2 0 2 4 21 12 1 .265
05-03-08 vs Defiance 46 5 12 5 1 0 1 6 1 0 0 0 4 0 0 6 39 27 2 .265
Totals 1109 155 294 133 56 2 14 77 1 20 5 12 36 3 4 161 812 357 78 .265
Heartland Collegiate Athletic Conference
Team Game-by-Game for Mount St. Joseph (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-16-08 vs Endicott College 6.0 7 5 3 3 3 1 1 1 0 0 0 0 0 1-5 0-1 0 3.50
03-16-08 vs College of Staten Is 7.0 5 3 2 3 8 1 0 0 0 0 0 0 0 4-3 1-1 0 2.69
03-17-08 vs Millikin University 7.2 3 3 2 4 5 2 0 0 5 1 0 0 0 2-3 1-2 0 2.37
03-17-08 vs Loras College 7.0 6 5 0 1 3 2 0 0 2 0 0 0 0 0-5 1-3 0 1.77
03-19-08 vs William Paterson U. 7.0 8 5 2 2 3 0 0 0 0 0 0 0 0 8-5 2-3 0 1.82
03-19-08 vs Bethany College 7.0 14 7 6 3 3 2 0 0 0 0 0 0 0 3-7 2-4 0 2.52
03-21-08 vs Utica College 6.0 10 5 4 0 1 0 0 0 0 0 0 0 0 2-5 2-5 0 2.79
03-21-08 vs Spring Arbor Univ. 7.0 14 10 9 8 7 2 1 0 0 0 0 0 0 5-10 2-6 0 3.59
03-25-08 at Wittenberg Univ. 6.0 12 6 2 2 3 2 0 0 2 0 2 0 0 3-6 2-7 0 3.46
03-25-08 at Wittenberg Univ. 6.0 4 7 7 6 8 1 0 1 1 0 0 0 0 2-7 2-8 0 3.89
03-27-08 at Centre College 6.2 13 7 3 0 3 2 0 0 0 0 0 0 0 6-7 2-9 0 3.82
03-27-08 at Centre College 5.1 12 11 9 7 1 3 0 1 1 0 0 0 0 3-11 2-10 0 4.36
03-29-08 *Anderson University 7.0 14 3 3 3 4 3 0 1 0 0 0 0 0 4-3 3-10 0 4.25
03-29-08 *Anderson University 7.0 7 7 3 4 3 3 0 0 1 0 0 0 0 8-7 4-10 0 4.15
04-06-08 *Bluffton University 7.0 8 4 4 1 2 1 0 2 0 0 0 0 0 2-4 4-11 0 4.14
04-06-08 *Bluffton University 6.0 7 9 7 5 2 3 0 0 3 0 1 0 0 1-9 4-12 0 4.37
04-08-08 *Transylvania 7.0 11 8 4 4 4 4 0 1 0 0 0 0 0 9-8 5-12 1 4.35
04-08-08 *Transylvania Univ. 7.0 4 2 1 0 0 1 0 0 0 0 0 0 0 3-2 6-12 1 4.15
04-14-08 Wilmington College 7.0 7 2 2 0 3 4 0 0 1 0 0 0 0 3-2 7-12 1 4.03
04-14-08 Wilmington College 7.0 4 4 1 3 6 1 1 0 1 0 0 0 0 10-4 8-12 1 3.88
04-16-08 at *Franklin College 7.0 13 8 2 1 1 1 0 0 2 0 0 0 0 9-8 9-12 2 3.78
04-16-08 at *Franklin College 5.0 6 3 1 2 1 1 0 0 0 0 2 0 0 12-3 10-12 2 3.70
04-19-08 at *Manchester College 7.1 4 4 2 2 3 2 0 0 0 0 0 0 0 3-4 10-13 2 3.61
04-19-08 at *Manchester College 7.0 3 1 0 0 1 0 0 0 0 0 0 0 0 4-1 11-13 2 3.46
